<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finisar &#187; Optics</title>
	<atom:link href="http://www.finisar.com/blogs/lightspeed/category/optics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finisar.com/blogs/lightspeed</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The 16G Market Is Here!</title>
		<link>http://www.finisar.com/blogs/lightspeed/the-16g-market-is-here/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/the-16g-market-is-here/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:13:32 +0000</pubDate>
		<dc:creator>Rafik Ward</dc:creator>
				<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1159</guid>
		<description><![CDATA[The 16G market has arrived and we are happy to announce that Finisar is shipping lots of 16 Gb/s Fibre Channel transceivers. We have now shipped 16 Gb/s transceivers in volumes of multiple tens-of-thousands. Our portfolio includes both shortwave and longwave modules; these provide an important part of the core foundation of next-generation Storage Area [...]]]></description>
			<content:encoded><![CDATA[<p>The 16G market has arrived and we are happy to announce that <a href="http://www.finisar.com/">Finisar</a> is shipping lots of <a href="http://www.finisar.com/products/optical-modules/sfp-plus/FTLF8529P3BCV">16 Gb/s Fibre Channel transceivers</a>.  We have now shipped 16 Gb/s transceivers in volumes of multiple tens-of-thousands. Our portfolio includes both <a href="http://www.finisar.com/products/optical-modules/sfp-plus/FTLF8529P3BCV">shortwave</a> and <a href="http://www.finisar.com/products/optical-modules/sfp-plus/FTLF8529P3BCV">longwave</a> modules; these provide an important part of the core foundation of next-generation Storage Area Network (SAN) equipment for 100 meter and 10 km applications.  With the achievement of this milestone, Finisar is well-positioned to continue to serve as the foremost supplier of transceivers for the SAN market.  </p>
<p>Finisar’s <a href="http://www.finisar.com/products/optical-modules/sfp-plus/FTLF8529P3BCV">16 Gb/s Fibre Channel SFP+ transceiver </a>modules provide superior value to customers:<br />
•         IC integration gives way to the industry’s highest performance module with the lowest power dissipation<br />
•         MSA-compliant while supporting special customization to enhance customer system value<br />
•         Total solution – Finisar is the only supplier offering both shortwave and longwave solutions in volume.</p>
<p>We have leveraged our experience in delivering <a href="http://www.finisar.com/products/optical-modules/sfp-plus/FTLF1328P2BNV">8 Gb/s Fibre Channel transceivers </a>in high volume to develop and manufacture our 16 Gb/s transceivers.  With in-house IC capabilities, high volume capacity, and vertical integration technology, Finisar offers customers the security of supply continuity by eliminating the single-source availability issues faced by its competitors.</p>
<p>As a long-time and valued customer, <a href="http://www.brocade.com/index.page">Brocade’s</a> Lisa Loscavio, VP of Supply Chain Operations, commented: </p>
<p><strong>“Finisar provides the high performance, power efficiency, and volume capacity we need to meet the rising demand of the market for next-generation SAN equipment. We look forward to continuing our relationship with this market leader.”</strong></p>
<p>Thank you, <a href="http://www.brocade.com/index.page">Brocade</a>, for your long-standing commitment to Finisar. We are proud to serve you and the 16G market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/the-16g-market-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finisar’s Inaugural Exhibition at Cable-Tec Expo</title>
		<link>http://www.finisar.com/blogs/lightspeed/finisar%e2%80%99s-inaugural-exhibition-at-cable-tec-expo/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/finisar%e2%80%99s-inaugural-exhibition-at-cable-tec-expo/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EPON]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[RF Over Fiber]]></category>
		<category><![CDATA[Tunable]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1142</guid>
		<description><![CDATA[This blog post is provided by Shawn Esser, Director of Product Line Management at Finisar. For the first time, Finisar exhibited at the Cable-Tec Expo held at Atlanta&#8217;s Georgia World Congress Center from November 15-17, 2011. The overall attendance increased by 24 percent at the premiere trade show of the Society of Cable Telecommunications Engineers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This blog post is provided by Shawn Esser, Director of Product Line Management at Finisar.</strong>  </p>
<p>For the first time, <a href="http://www.finisar.com/">Finisar</a> exhibited at the <a href="http://expo.scte.org/">Cable-Tec Expo </a>held at Atlanta&#8217;s Georgia World Congress Center from November 15-17, 2011. The overall attendance increased by 24 percent at the premiere trade show of the Society of Cable Telecommunications Engineers (SCTE); topping 10,000 attendees.  In addition to the strong attendance from the United States, international attendance was up 21 percent from more than 60 countries.</p>
<p><a href="http://www.finisar.com/">Finisar</a> displayed its latest fiber optic products to Multiple System Operators (MSO) and network equipment providers. A live demonstration was shown of Finisar’s <a href="http://www.finisar.com/products/optical-modules/pon">EPON ONU SFP </a>which allows service providers to utilize standard switches, routers and other customer premises equipment (CPE) to connect directly to PON networks. The demonstration showed video being carried over an EPON network with 20km of optical fiber being received into <a href="http://www.finisar.com/products/optical-modules/pon">Finisar’s ONU SFP </a>installed in a common Ethernet media convertor. Finisar also showed its <a href="http://www.finisar.com/products/optical-modules/pon/FTGN3025Q1TAS-ONU-1x20">GPON version of the ONU SFP</a>.</p>
<p>Attendees were also impressed with Finisar’s <a href="http://www.finisar.com/products/optical-modules/xfp/FTLX6611MCC">wavelength tunable XFP modules </a>that cover the entire C-band wavelength range, leading optical passives for PON networks, and RF-over-Fiber products that natively carry RF signals up to 40 GHz. </p>
<p>If you would like to discuss your application using these products, please contact us at sales@finisar.com</p>
<p><a href="http://www.flickr.com/photos/finisar/6502009251/" title="SCTE_FNSRbooth_Nov11 by Finisar, on Flickr"><img src="http://farm8.staticflickr.com/7147/6502009251_cdc4c0cbf4.jpg" width="500" height="382" alt="SCTE_FNSRbooth_Nov11"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/finisar%e2%80%99s-inaugural-exhibition-at-cable-tec-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Move to Less Standardized Optical Interfaces</title>
		<link>http://www.finisar.com/blogs/lightspeed/the-move-to-less-standardized-optical-interfaces/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/the-move-to-less-standardized-optical-interfaces/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:52:45 +0000</pubDate>
		<dc:creator>Rafik Ward</dc:creator>
				<category><![CDATA[Industry Outlook]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[WSS products]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1118</guid>
		<description><![CDATA[When I joined Finisar nearly nine years ago, I was told repeatedly by customers (paraphrasing): • Make sure your module exactly meets the standards and relevant MSAs (Multi-Service Agreement). • Don’t try to do anything outside of the MSA or standard. • God help you if you try to differentiate your product or do any [...]]]></description>
			<content:encoded><![CDATA[<p>When I joined Finisar nearly nine years ago, I was told repeatedly by customers (paraphrasing):<br />
•	Make sure your module exactly meets the standards and relevant MSAs (Multi-Service Agreement).<br />
•	Don’t try to do anything outside of the MSA or standard.<br />
•	God help you if you try to differentiate your product or do any “funny business” like that!</p>
<p>Indeed, it was a difficult time.  The entire optical market had just crashed, and everybody was focused solely on efficiency and reducing costs.  </p>
<p>Probably the most depressing statement I heard was during a speech at a celebration dinner in 2003 for the ratification of the XFP MSA.  I had been with Finisar for only a month, and as we were celebrating the fine work that had been put into completing the XFP MSA, an individual from a system OEM (who shall remain unnamed to protect the innocent), stood up and said “I would like to see optics become a commodity – not a commodity like gold, but a commodity like rice.”</p>
<p>Fortunately that viewpoint is changing.  Many of our customers, the systems manufacturers, are in a position where it is increasingly difficult to differentiate their systems.  In addition, next generation optical technology has become increasingly difficult to develop.  Datacenters are demanding reaches outside of those specified in the standards.  Parallel optics are enabling system densities that were unheard of a few years ago.  ROADMs are increasingly ubiquitous in telecom networks, all based on WSS’s (<a href="http://www.finisar.com/products/wss-roadms">wavelength selective switches</a>). The line-side of telecom has become increasingly more complex with differing modulation formats; and trade-offs between reach, bandwidth and spectral efficiency are becoming a reality as we move to higher data rates.  </p>
<p>As such, customers are now seeing that aligning with specific optics vendors that can provide differentiated optical technology can go a long way to helping them improve their margins and market position.  </p>
<p>I believe this is a very positive trend in our industry and increasingly allows us to challenge our intelligent and creative people to develop innovative ideas for meeting the demands of next generation networks.  At Finisar, we continue to work on developing products that enable our customers to be successful and we certainly hope to see this trend continue.</p>
<p>Your thoughts and comments are welcome. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/the-move-to-less-standardized-optical-interfaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finisar Named One of Five Most Innovative Tech Companies in America in Forbes Article!</title>
		<link>http://www.finisar.com/blogs/lightspeed/finisar-named-one-of-five-most-innovative-tech-companies-in-america-in-forbes-article/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/finisar-named-one-of-five-most-innovative-tech-companies-in-america-in-forbes-article/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Industry Outlook]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Finisar]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1066</guid>
		<description><![CDATA[In case you haven&#8217;t heard the news…Finisar was ranked the 3rd most innovative technology company in America in a post featured on the Forbes blog that was written by contributor Haydn Shaughnessy. The top five technology companies he listed have been identified as those that scored highest on an objective basis &#8211; based on online [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard the news…Finisar was ranked the 3rd most innovative technology company in America in a post featured on the Forbes blog that was written by contributor Haydn Shaughnessy. The top five technology companies he listed have been identified as those that scored highest on an objective basis &#8211; based on online references &#8211; as an innovator and/or prized for its new products. In the article, Haydn (who is currently the senior editor at Innovation Management) had the following to say about Finisar:</p>
<p>“…There&#8217;s a deeper vein of innovation running through the companies that supply the infrastructure to the new economy. They’re not so well known but they deserve recognition…[Finisar] maker of optics subsystems for LAN, WAN, MANs is consistently referenced as an innovator.”</p>
<p>We are honored to have had our efforts recognized by Haydn and featured on the Forbes blog. As Haydn explains in the article, he gave these ranking to companies who are consistently referenced online as being innovative, creative or best in class. At Finisar, we are constantly trying to push the envelope and offer our customers the best products possible. So here&#8217;s a big thank you for the acknowledgement and support to Haydn, our customers and all of you! </p>
<p>You can read the article in its entirety on the Forbes blog here: <a href="http://blogs.forbes.com/haydnshaughnessy/2011/04/27/which-are-the-five-most-innovative-tech-companies-in-america/">“Which Are The Five Most Innovative Tech Companies in America?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/finisar-named-one-of-five-most-innovative-tech-companies-in-america-in-forbes-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 4x25G DFB-Based CFP Transceiver Demo at OFC 2011</title>
		<link>http://www.finisar.com/blogs/lightspeed/video-4x25g-dfb-based-cfp-transceiver-demo-at-ofc-2011/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/video-4x25g-dfb-based-cfp-transceiver-demo-at-ofc-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:50:18 +0000</pubDate>
		<dc:creator>Rafik Ward</dc:creator>
				<category><![CDATA[100G technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1051</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/BgNKkR9ZqtU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/video-4x25g-dfb-based-cfp-transceiver-demo-at-ofc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

