<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finisar</title>
	<atom:link href="http://www.finisar.com/blogs/lightspeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finisar.com/blogs/lightspeed</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 18:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Finisar at the 2012 SPIE Defense, Security + Sensing Conference</title>
		<link>http://www.finisar.com/blogs/lightspeed/finisar-at-the-2012-spie-defense-security-sensing-conference/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/finisar-at-the-2012-spie-defense-security-sensing-conference/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:11:13 +0000</pubDate>
		<dc:creator>Simon Poole</dc:creator>
				<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[waveshaper]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1269</guid>
		<description><![CDATA[This week, see Finisar at the SPIE Defense, Security and Sensing conference in Balitmore, Maryland, showcasing WaveShaper, our optical instrumentation product line at our booth #332. Focused on Infrared, ISR, Optics, Lasers, Sensors, Homeland Security, Robotics, UAV Systems and Optoelectronics technologies, SPIE Defense, Security and Sensing serves as a premier conference for those serving defense, [...]]]></description>
			<content:encoded><![CDATA[<p>This week, see Finisar at the <a href="http://spie.org/x6765.xml">SPIE Defense, Security and Sensing conference </a>in Balitmore, Maryland, showcasing <a href="http://www.finisar.com/products/optical-instrumentation">WaveShaper</a>, our optical instrumentation product line at our booth #332.</p>
<p>Focused on Infrared, ISR, Optics, Lasers, Sensors, Homeland Security, Robotics, UAV Systems and Optoelectronics technologies, SPIE Defense, Security and Sensing serves as a premier conference for those serving defense, security, and environment industries and researchers.</p>
<p>This year’s busy show includes 2,450 technical presentations in 58 conferences, 55 courses and more than 500 participating companies and agencies. </p>
<p>While we’ve been busy engaging with many of our customers and partners, we’re never too busy for a chat! Feel free to stop by the booth, so we can tell you all about how Finisar has been making strides with our <a href="http://www.finisar.com/products/optical-instrumentation">WaveShaper Programmable Optical Filtering and Wavelength Switching Optical Instrumentation products</a>. Some key features of WaveShaper include:</p>
<p>•	High Resolution Liquid Crystal on Silicon (LCoS) technology<br />
•	Wavelength Switching capability (4000 series)<br />
•	Arbitrary Channel Shapes<br />
•	Control of Channel Dispersion<br />
•	Arbitrary Optical Transfer Function (Phase/Amplitude)<br />
•	Band-Stop and Optical Comb Filters</p>
<p>In short, the WaveShaper family is a uniquely powerful tool for optical R&#038;D and production testing.</p>
<p>If you’re not able to make the show this week check out our latest <a href="http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-waveshaper-demonstration-of-automated-spectral-shaping/">video demo of WaveShaper </a>in action at the OFC/NFOEC 2012 conference and expo. </p>
<p>For more information about this product line, visit www.finisar.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/finisar-at-the-2012-spie-defense-security-sensing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFC 2012: Finisar WaveShaper Demonstration of Automated Spectral Shaping</title>
		<link>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-waveshaper-demonstration-of-automated-spectral-shaping/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-waveshaper-demonstration-of-automated-spectral-shaping/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:24:01 +0000</pubDate>
		<dc:creator>victoria.mcdonald</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[waveshaper]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YxHPJ1QfZI4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-waveshaper-demonstration-of-automated-spectral-shaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFC 2012: Finisar Technology Demonstration of 28 Gb/s Fibre Channel</title>
		<link>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-technology-demonstration-of-28-gbs-fibre-channel/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-technology-demonstration-of-28-gbs-fibre-channel/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:17:22 +0000</pubDate>
		<dc:creator>victoria.mcdonald</dc:creator>
				<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/etWsq_BGpyU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-technology-demonstration-of-28-gbs-fibre-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFC 2012: Finisar GPON Stick Product Demonstration</title>
		<link>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-gpon-stick-product-demonstration/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-gpon-stick-product-demonstration/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:11:01 +0000</pubDate>
		<dc:creator>victoria.mcdonald</dc:creator>
				<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Transceivers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3ELISum9mSI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-gpon-stick-product-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFC 2012: Finisar Technology Demonstrations of 100 Gb/s DWDM CFP and 100 Gb/s Coherent Transponder</title>
		<link>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-technology-demonstrations-of-100-gbs-coherent-transponder-and-100-gbs-dwdm-cfp/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-technology-demonstrations-of-100-gbs-coherent-transponder-and-100-gbs-dwdm-cfp/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:46:06 +0000</pubDate>
		<dc:creator>victoria.mcdonald</dc:creator>
				<category><![CDATA[100G technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ijLfyDDLWks" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/ofc-2012-finisar-technology-demonstrations-of-100-gbs-coherent-transponder-and-100-gbs-dwdm-cfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

