<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finisar &#187; Finisar</title>
	<atom:link href="http://www.finisar.com/blogs/lightspeed/tag/finisar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finisar.com/blogs/lightspeed</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Finisar Named One of Five Most Innovative Tech Companies in America in Forbes Article!</title>
		<link>http://www.finisar.com/blogs/lightspeed/finisar-named-one-of-five-most-innovative-tech-companies-in-america-in-forbes-article/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/finisar-named-one-of-five-most-innovative-tech-companies-in-america-in-forbes-article/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[Industry Outlook]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Finisar]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.finisar.com/blogs/lightspeed/?p=1066</guid>
		<description><![CDATA[In case you haven&#8217;t heard the news…Finisar was ranked the 3rd most innovative technology company in America in a post featured on the Forbes blog that was written by contributor Haydn Shaughnessy. The top five technology companies he listed have been identified as those that scored highest on an objective basis &#8211; based on online [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard the news…Finisar was ranked the 3rd most innovative technology company in America in a post featured on the Forbes blog that was written by contributor Haydn Shaughnessy. The top five technology companies he listed have been identified as those that scored highest on an objective basis &#8211; based on online references &#8211; as an innovator and/or prized for its new products. In the article, Haydn (who is currently the senior editor at Innovation Management) had the following to say about Finisar:</p>
<p>“…There&#8217;s a deeper vein of innovation running through the companies that supply the infrastructure to the new economy. They’re not so well known but they deserve recognition…[Finisar] maker of optics subsystems for LAN, WAN, MANs is consistently referenced as an innovator.”</p>
<p>We are honored to have had our efforts recognized by Haydn and featured on the Forbes blog. As Haydn explains in the article, he gave these ranking to companies who are consistently referenced online as being innovative, creative or best in class. At Finisar, we are constantly trying to push the envelope and offer our customers the best products possible. So here&#8217;s a big thank you for the acknowledgement and support to Haydn, our customers and all of you! </p>
<p>You can read the article in its entirety on the Forbes blog here: <a href="http://blogs.forbes.com/haydnshaughnessy/2011/04/27/which-are-the-five-most-innovative-tech-companies-in-america/">“Which Are The Five Most Innovative Tech Companies in America?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/finisar-named-one-of-five-most-innovative-tech-companies-in-america-in-forbes-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFP+ Shipment Milestone: 1.5 Million and Counting</title>
		<link>http://www.finisar.com/blogs/lightspeed/sfp-shipment-milestone-1-5-million-and-counting/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/sfp-shipment-milestone-1-5-million-and-counting/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:44:06 +0000</pubDate>
		<dc:creator>Rafik Ward</dc:creator>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Transceivers]]></category>
		<category><![CDATA[1.5 million]]></category>
		<category><![CDATA[Finisar]]></category>
		<category><![CDATA[Finisar Lightspeed Blog]]></category>
		<category><![CDATA[SFP+]]></category>

		<guid isPermaLink="false">http://finisar.com/blogs/lightspeed/?p=624</guid>
		<description><![CDATA[Welcome to 2010! I’d like to begin the new year by recognizing an important company milestone: Finisar has shipped more than 1.5 million SFP+ optical transceivers since 2007 – this volume is equivalent to the entire population of Phoenix, Arizona – the fifth largest city in the US. It is not every day that the [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2010! I’d like to begin the new year by recognizing an important company milestone: Finisar has shipped more than 1.5 million <a href="http://www.finisar.com/optical_modules_96">SFP+ optical transceivers </a>since 2007 – this volume is equivalent to the entire population of <a href="http://en.wikipedia.org/wiki/List_of_United_States_cities_by_population">Phoenix, Arizona</a> – the <a href="http://en.wikipedia.org/wiki/Phoenix,_Arizona">fifth largest city in the US</a>. It is not every day that the optics industry can tout such a major milestone and, given the economic issues over the last 18 months, we are excited to have achieved it!</p>
<p>Now, a little history about the SFP+ (enhanced small form factor pluggable) transceiver.  Finisar began shipping this new form factor in 2007 as a solution offering a smaller footprint and higher performance capabilities compared to the SFP transceiver design. Today it is used primarily in 8 Gbps Fibre Channel and 10 Gbps Ethernet networking equipment including switches, routers, Host Bus Adapters (HBAs), and Network Interface Cards (NIC cards).</p>
<p>For more than twenty years, we have led the industry in volume production of optical communication components used by some of the world’s largest networking equipment manufacturers and system providers. I believe this is a direct result of our strategic focus on building internal design and manufacturing capabilities which not only supply many of our own components but also provide more tools to innovate and deliver leading-edge products to our customers.</p>
<p>I am excited to begin the new year on such a positive note for Finisar as well as the entire optics industry. I’d like to take a moment to wish all of our <a href="http://finisar.com/blogs/lightspeed/">Lightspeed</a> readers a wonderful new year.  I look forward to blogging with you in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/sfp-shipment-milestone-1-5-million-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Stop: The Land of Down Under</title>
		<link>http://www.finisar.com/blogs/lightspeed/next-stop-the-land-of-down-under/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/next-stop-the-land-of-down-under/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:49:23 +0000</pubDate>
		<dc:creator>finisar</dc:creator>
				<category><![CDATA[Industry Outlook]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Photonics]]></category>
		<category><![CDATA[ACOFT]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[exec speaking]]></category>
		<category><![CDATA[Finisar]]></category>
		<category><![CDATA[Simon Poole]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://finisar.com/blogs/lightspeed/?p=559</guid>
		<description><![CDATA[In one week, you can catch Finisar’s Simon Poole as a plenary speaker at the Australian Conference on Optical Fibre Technology (ACOFT) – set to occur November 30 – December 3 in Adelaide, South Australia. The session will take place at The University of Adelaide on Tuesday, December 1st at 9:35a.m. ACDT. Simon will share [...]]]></description>
			<content:encoded><![CDATA[<p>In one week, you can catch Finisar’s <a href="http://www.plevin.com.au/acoftacols2009/speakers.htm">Simon Poole</a> as a plenary speaker at the <a href="http://www.plevin.com.au/acoftacols2009/index.htm">Australian Conference on Optical Fibre Technology (ACOFT)</a> – set to occur November 30 – December 3 in Adelaide, South Australia.  The <a href="http://bit.ly/1WJLD6">session</a> will take place at The University of Adelaide on Tuesday, December 1st at 9:35a.m. ACDT.  Simon will share his thoughts on what the future holds for photonics-based technologies, the lessons to be learned from the technological and economic changes over the past couple of decades and engage in some crystal-ball gazing about what might happen over the next 10 years.   Simon has been a regular presenter at conferences around the world over the past two decades and this presentation will be 22 years, almost to the day, since Simon&#8217;s first ACOFT paper when, as a newly-minted PhD, he gave an invited paper on Rare-earth doped fibres and EDFAs at ACOFT&#8217;87 in the wonderfully-named Surfers Paradise.  Check back on “Out of His Depth” (coming soon) to hear more from Adelaide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/next-stop-the-land-of-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finisar Welcomes You at SuperComputing 2009</title>
		<link>http://www.finisar.com/blogs/lightspeed/finisar-welcomes-you-at-supercomputing-2009/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/finisar-welcomes-you-at-supercomputing-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:02:00 +0000</pubDate>
		<dc:creator>Jan Meise</dc:creator>
				<category><![CDATA[Active Optical Cables]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finisar]]></category>
		<category><![CDATA[Finisar Blog]]></category>
		<category><![CDATA[Lightspeed Blog]]></category>
		<category><![CDATA[SC'09]]></category>
		<category><![CDATA[Supercomputing 2009]]></category>

		<guid isPermaLink="false">http://finisar.com/blogs/lightspeed/?p=553</guid>
		<description><![CDATA[Next week Finisar will eagerly join the SuperComputing 2009 coterie in beautiful Portland, Oregon. Now in its 22nd year, SC09 is the premier conference and exhibition on high performance computing, networking, storage and analysis. With more than 11,000 expected attendees, it is an industry event not to be missed. While there will be much to [...]]]></description>
			<content:encoded><![CDATA[<p>Next week Finisar will eagerly join the <a href="http://sc09.supercomputing.org/">SuperComputing 2009 </a>coterie in beautiful Portland, Oregon. Now in its 22nd year, SC09 is the premier conference and exhibition on high performance computing, networking, storage and analysis. With more than 11,000 expected attendees, it is an industry event not to be missed.</p>
<p>While there will be much to do at SC09, I whole heartedly invite you to join the Finisar Welcome Reception at our booth #1812 from 7-9pm on Monday, November 16th. There will be plenty of refreshments and great conversation to go around, not to mention a special drawing for an iPOD.</p>
<p>During the exhibition, we especially look forward to sharing with you the latest technology developments and booth demonstrations of our cable family including <a href="http://www.finisar.com/cables">Laserwire</a>® for 10GbE, <a href="http://www.finisar.com/cables">Quadwire</a>™ for 40GbE and InfiniBand QDR, and <a href="http://www.finisar.com/cables">C.wire</a>™ for 100GbE and InfiniBand QDR.</p>
<p>On Wednesday, November 18th, 5:30pm to 7:00pm, be sure to join me at the <a href="http://sc09.supercomputing.org/?pg=bofs.html">Birds-of-a-Feather </a>Session on <a href="http://scyourway.supercomputing.org/conference/view/bof137">Solving Interconnect Bottle Necks with Optical Technologies</a>. Hosted by Marek Tlalka of <a href="http://www.luxtera.com">Luxtera</a>, this exciting topic will discuss the demands for bandwidth intensive services and explore distinct approaches in solving this bottleneck problem.</p>
<p>On Thursday, November 19th at 1:30pm, be sure to stop by <a href="http://www.mellanox.com">Mellanox</a> booth #1301 for my presentation on the &#8220;Convergence of cabling options in InfiniBand and Ethernet environments&#8221;.</p>
<p>See you at the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/finisar-welcomes-you-at-supercomputing-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finisar Demonstrates 40G CFP Optical Transceiver at ECOC in Vienna</title>
		<link>http://www.finisar.com/blogs/lightspeed/finisar-demonstrates-40g-cfp-optical-transceiver-at-ecoc-in-vienna/</link>
		<comments>http://www.finisar.com/blogs/lightspeed/finisar-demonstrates-40g-cfp-optical-transceiver-at-ecoc-in-vienna/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:29:57 +0000</pubDate>
		<dc:creator>Rafik Ward</dc:creator>
				<category><![CDATA[40G technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LCoS technology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[WSS products]]></category>
		<category><![CDATA[100G]]></category>
		<category><![CDATA[40G]]></category>
		<category><![CDATA[ECOC]]></category>
		<category><![CDATA[Finisar]]></category>
		<category><![CDATA[Lightspeed Blog]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[WSS]]></category>

		<guid isPermaLink="false">http://finisar.com/blogs/lightspeed/?p=481</guid>
		<description><![CDATA[In Vienna this week? Then come and see us at this year’s ECOC exhibition and conference. We’ll be showcasing our latest technologies – including our 40G LR4 CFP module new EWP 1&#215;2 WSS module for edge applications, and the advanced WaveShaper S-Series, a reduced form factor version of the existing WaveShaper product to afford more [...]]]></description>
			<content:encoded><![CDATA[<p>In Vienna this week? Then come and see us at this year’s <a href="http://www.ecocexhibition.com/modules/serve.cgi">ECOC</a> exhibition and conference.  We’ll be showcasing our latest technologies – including our <a href="http://www.marketwire.com/press-release/Finisar-NASDAQ-FNSR-1047136.html">40G LR4 CFP module </a> new <a href="http://www.marketwire.com/press-release/Finisar-NASDAQ-FNSR-1047138.html">EWP 1&#215;2 WSS module</a> for edge applications, and the advanced <a href="http://investor.finisar.com/releasedetail.cfm?ReleaseID=408840">WaveShaper S-Series</a>, a reduced form factor version of the existing WaveShaper product to afford more space within test systems.  If you’d like to hear more about this and our other product lines, or chat about what’s next for the optical communications industry, stop by and visit the Finisar team at booth #640.  You can also follow us on <a href="http://twitter.com/finisar">twitter</a> for live updates at the #ECOC event this week.</p>
<p>ECOC 2009 ends September 23; don’t miss your chance to catch us while we’re in town.  And if you have some time on Sunday, it’s worth a visit to hear what Finisar’s Engineering Director, Chris Cole has to say about 100G client interface applications.  For more details on his panel session, visit: <a href="http://twurl.nl/gijkb3">http://twurl.nl/gijkb3</a></p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finisar.com/blogs/lightspeed/finisar-demonstrates-40g-cfp-optical-transceiver-at-ecoc-in-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

